Wednesday, March 6, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Rod Daniels | 44pts | $60.00 Voucher |
| 2nd | A. DeLacey | 42pts | $35.00 Voucher |
| 3rd | G. Bush | 39pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Hooper | 42pts | $60.00 Voucher |
| 2nd | Bob Self | 41pt | $35.00 Voucher |
| 3rd | Eileen Wirihana | 40pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Gibson | 51cm | 4 balls |
| 11th | |||
| 18th | M. Martin | 283cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| A. DeLacey | 17th 2 balls or eagle trophy |
Ball run down to:
36pts
DSR:
67