Wednesday, April 7, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Gorman | 38pts | $50.00 Voucher |
| 2nd | G. Salmon | 37pts | $30.00 Voucher |
| 3rd | B. Kathage | 36 pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Howard | 34pts | $50.00 Voucher |
| 2nd | D. O. Donohue | 31pts ocb | $30.00 Voucher |
| 3rd | G. Pegg | 31pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Gilbert | 321cm | 4 Balls |
| 8th | M. Carter | 165cm | 4 Balls |
| 11th | |||
| 18th | M. Carter | 238cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | N. Englund | 216cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0