Wednesday, October 7, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Moore | 43pts | $60.00 Voucher |
| 2nd | N. Long | 41pts | $45.00 Voucher |
| 3rd | B. Kathage | 38pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Devenish | 40pts | $60.00 Voucher |
| 2nd | L. Edwards | 39pts | $45.00 Voucher |
| 3rd | D. Hastie | 38pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | J. Brown | 68cm | 4 Balls |
| 8th | G. Pegg | 256cm | 4 Balls |
| 11th | |||
| 18th | W. Hastie | 255cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Turnbull | 65cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0