Wednesday, April 8, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 42 pts | $50.00 Voucher |
| 2nd | D. Just | 39 pts ocb | $30.00 Voucher |
| 3rd | L. Videroni | 39 pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Blackmore | 46 pts | $50.00 Voucher |
| 2nd | G. Wooler | 40 pts | $30.00 Voucher |
| 3rd | W. Rees | 39 pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 pts
DSR:
0