Wednesday, August 8, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. O'Shea | 41pts | $55.00 Voucher |
| 2nd | M. Cufi | 40pts | $35.00 Voucher |
| 3rd | G.Milady | 39pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Polley | 42pts | $55.00 Voucher |
| 2nd | J. Klotz | 41pts ocb | $35.00 Voucher |
| 3rd | J. Heise | 41pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Noe | 249cm | 4 Balls |
| 11th | |||
| 18th | D. Hooper | 340cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| C. Woods | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
36pts
DSR:
67