Wednesday, December 9, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | F. Ahern | 43 pts | $60.00 Voucher |
| 2nd | K. Steed | 40 pts | $35.00 Voucher |
| 3rd | S. Watson | 39 pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Story | 39 pts | $60.00 Voucher |
| 2nd | R. Field | 38 pts ocb | $35.00 Voucher |
| 3rd | B. Moore | 38 pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Knox | 45 cms | 4 Balls |
| 8th | J. Klotz | 20 cms | 4 Balls |
| 11th | |||
| 18th | J. Flynn | 34 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | G. Seage | 180 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| J. De Beer | 11th - Hole in One |
Ball run down to:
33 pts
DSR:
0