Wednesday, January 9, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Carter | 41pts ocb | $60.00 Voucher |
| 2nd | C. Whyte | 41 pts | $40.00 Voucher |
| 3rd | M. Fitzpatrick | 40pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Owen | 40pts ocb | $60.00 Voucher |
| 2nd | Z. Connolly | 40pts ocb | $40.00 Voucher |
| 3rd | A. Forsyth | 40pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Brennan | 237cm | 4 balls |
| 11th | |||
| 18th | R. Weir | 310cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67