Wednesday, June 9, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jones | 36 pts | $50.00 Voucher |
| 2nd | B. Massey | 35 pts | $30.00 Voucher |
| 3rd | R. Summerville | 34 pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Boman | 41 pts | $50.00 Voucher |
| 2nd | J. Brown | 39 pts | $30.00 Voucher |
| 3rd | J. Heise | 37 pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | W. Hastie | 130 cms | 4 Balls |
| 8th | K. Fitzpatrick | 275 cms | 4 Balls |
| 11th | |||
| 18th | P. Mahoney | 109 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | S. Crowley | In The Hole | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Crowley | 2nd - Eagle Trophy or 2 Balls |
Ball run down to:
31 pts
DSR:
0