Wednesday, September 9, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Etherden | 45pts | $60.00 Voucher |
| 2nd | J. Klotz | 42pts | $35.00 Voucher |
| 3rd | S. Luhrman | 40pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Brown | 37pts ocb | $60.00 Voucher |
| 2nd | R. Moore | 37pts ocb | $35.00 Voucher |
| 3rd | G. Smith | 37pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | N. Armstrong | 248cm | 4 balls |
| 11th | |||
| 18th | J. Gilbert | 256cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | D. Just | 51cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31pts
DSR:
0