Wednesday, April 10, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Turnbull | 40pts ocb | $60.00 Voucher |
| 2nd | P. Brennan | 40pts | $35.00 Voucher |
| 3rd | K. Fitzpatrick | 39pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Armatage | 44pts | $60.00 Voucher |
| 2nd | T. Young | 42pts | $35.00 Voucher |
| 3rd | R. O'Day | 40pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Marshall | 250cm | 4 balls |
| 11th | |||
| 18th | T. Young | 190cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67