Wednesday, February 10, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Blanco | 38pts ocb | $60.00 Voucher |
| 2nd | A. Carrett | 38 pts ocb | $45.00 Voucher |
| 3rd | J. Hooper | 38pts | $25.00 Voucher |
| 4th | C. Kilpatrick | 37 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Morrison | 39pts ocb | $60.00 Voucher |
| 2nd | G. Hooper | 39pts ocb | $45.00 Voucher |
| 3rd | G. Pegg | 39pts | $25.00 Voucher |
| 4th | C. Mayo | 38pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Redgen | 182cm | 4 Balls |
| 8th | T. Leusogi | 55cm | 4 Balls |
| 11th | T. Blanco | 78cm | 4 Balls |
| 18th | A Craggs | 310cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| C. Bell | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
33pts
DSR:
0