Wednesday, June 10, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Pearce | 41pts | $50.00 Voucher |
| 2nd | Darrin Berrell | 39pts | $30.00 Voucher |
| 3rd | G. Paul | 38pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Bill Moore | 41pts | $50.00 Voucher |
| 2nd | R. Spelman | 40pts | $30.00 Voucher |
| 3rd | R. Cruice | 39pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | W. Hastie | 19cm | 4 balls |
| 11th | |||
| 18th | Skinner | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | P. Mahoney | 184cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0