Wednesday, October 10, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Allen | 42pts | $50.00 Voucher |
| 2nd | D. Matthews | 40pts ocb | $30.00 Voucher |
| 3rd | P. Brennan | 40pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Hooper | 41pts | $50.00 Voucher |
| 2nd | E. Wirihana | 39pts ocb | $30.00 Voucher |
| 3rd | I. McComb | 39pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Turnbull | 167 cm | 4 balls |
| 11th | |||
| 18th | M. Clem | 332 cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34 pts
DSR:
68