Wednesday, August 11, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | W. Biles | 43 pts | $60.00 Voucher |
| 2nd | K. Steed | 38 pts ocb | $45.00 Voucher |
| 3rd | L. Videroni | 38 pts ocb | $35.00 Voucher |
| 4th | D. Miller | 38 pts | $20.00 Voucher |
| 5th | K. Fitzpatrick | 37 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Jones | 38 pts | $60.00 Voucher |
| 2nd | J. Frankish | 37 pts ocb | $45.00 Voucher |
| 3rd | G. Hooper | 37 pts | $35.00 Voucher |
| 4th | D. Smith | 36 pts ocb | $20.00 Voucher |
| 5th | G. Hines | 36 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| M. Martin | 3 (Hole in One) - 2 Balls or Eagle Trophy |
| D. Miller | 7th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0