Wednesday, December 11, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Turnbull | 43pts ocb | $50.00 Voucher |
| 2nd | B. Jacobs | 43pts | $30.00 Voucher |
| 3rd | W. Hastie | 40pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Dobbie | 46pts | $50.00 Voucher |
| 2nd | R. Smith | 43pts | $30.00 Voucher |
| 3rd | J. Murphy | 40pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. McLeod | 178 cms | 4 balls |
| 11th | |||
| 18th | J. Brown | 313 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | W. Rees | 61 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68