Wednesday, September 11, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Strickfuss | 43pts | $55.00 Voucher |
| 2nd | H. Luinstra | 42pts ocb | $35.00 Voucher |
| 3rd | P. Marshall | 42pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Chalmers | 39pts ocb | $55.00 Voucher |
| 2nd | F. Boyce | 39pts | $35.00 Voucher |
| 3rd | T. Young | 38pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | J. Bennion | 35cm | 4 balls |
| 11th | |||
| 18th | M. Strickfuss | 280cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
69