Wednesday, December 13, 2017
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 44 points | $50.00 Voucher |
| 2nd | K. Parker | 41 | $30.00 Voucher |
| 3rd | M. Cufi | 40 | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Noe | 42 ocb | $50.00 Voucher |
| 2nd | Dennis Hooper | 42 ocb | $30.00 Voucher |
| 3rd | M. Bartley | 42 | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B. Kathage | 73cm | 4 balls |
| 11th | |||
| 18th | R. Gorman | 193cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37pts
DSR:
68