Wednesday, March 13, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Jacobs | 45pts | $55.00 Voucher |
| 2nd | A. Dern | 43pts ocb | $30.00 Voucher |
| 3rd | S. Kirby | 43pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Galvin | 46pts | $55.00 Vouche |
| 2nd | M. Martin | 44pts | $30.00 Voucher |
| 3rd | R. O'Day | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Bush | 84cm | 4 balls |
| 11th | |||
| 18th | F. Boyce | 408cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| L. Adams | 15th : 2 Balls or Eagle Trophy |
Ball run down to:
37 pts
DSR:
67