Wednesday, April 14, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | T. Woodford | 39 pts | $55.00 Voucher |
| 2nd | L. Videroni | 38 pts | $40.00 Voucher |
| 3rd | N. Powell | 36 pts ocb | $25.00 Voucher |
| 4th | S. McDonald | 36 pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Morrison | 44 pts | $55.00 Voucher |
| 2nd | G. Wooler | 42 pts | $40.00 Voucher |
| 3rd | J. Gilbert | 40 pts | $25.00 Voucher |
| 4th | K. Prosser | 36 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | H. McKeogh | 57 cms | 4 Balls |
| 8th | G. Cotter | 112 cms | 4 Balls |
| 11th | |||
| 18th | W. Hastie | 160 cms | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. McGhee | 280 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
0