Wednesday, August 14, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Marschke | 40pts | $60.00 Voucher |
| 2nd | R. Gorman | 39pts | $40.00 Voucher |
| 3rd | K. Parker | 38pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Paul | 46pts | $60.00 Voucher |
| 2nd | R. Spelman | 44pts ocb | 40.00 Voucher |
| 3rd | R. Redgen | 44pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Salmon | 8cm | 4 balls |
| 11th | |||
| 18th | B. Burrows | 198cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | B. McNab | 405cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| R. Spelman | 12th - 2 Balls or Eagle Trophy |
| R. Gorman | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
34pts
DSR:
68