Wednesday, July 14, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Long | 39pts | $60.00 Voucher |
| 2nd | R. Weir | 38pts ocb | $45.00 Voucher |
| 3rd | S. Passaris | 38pts | $25.00 Voucher |
| 4th | M. Martin | 37pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | M. Clem | 40pts | $60.00 Voucher |
| 2nd | N. Devenish | 36pts ocb | $45.00 Voucher |
| 3rd | S. Woodford | 36pts ocb | $25.00 Voucher |
| 4th | D. Davie | 36pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | R. Weir | 90cm | 4 Balls |
| 8th | J. Owen | 100cm | 4 Balls |
| 11th | |||
| 18th | H. Gilbert | 398cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. Redgen | 75cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
31 pts
DSR:
0