Wednesday, November 14, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S.Kirby | 48 pts | $50.00 Voucher |
| 2nd | B.Whelband | 41 pts | $30.00 Voucher |
| 3rd | T.McLeod | 40pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R.Smith | 43 pts ocb | $50.00 Voucher |
| 2nd | J.Murphy | 43 pts | $30.00 Voucher |
| 3rd | G.Hooper | 42pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | B.McNab | 48cm | 4 balls |
| 11th | |||
| 18th | G.Salmon | 247cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36pts
DSR:
67