Wednesday, April 15, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Matthews | 40 pts ocb | $50.00 Voucher |
| 2nd | A. McNeill | 40 pts | $35.00 Voucher |
| 3rd | S. Dennis | 38 pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Thomson | 39 pts | $50.00 Voucher |
| 2nd | J. Brown | 37 pts | $35.00 Voucher |
| 3rd | B. Moore | 36 pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33 pts
DSR:
0