Wednesday, July 15, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Cotter | 40 pts | $60.00 Voucher |
| 2nd | W. Hastie | 39 pts | $40.00 Voucher |
| 3rd | J. Etherden | 38 pts ocb | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | R. Spelman | 40 pts | $60.00 Voucher |
| 2nd | D. Davie | 37 pts | $40.00 Voucher |
| 3rd | J. Taylor | 35 pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | W. Follett | 234 cms | 4 balls |
| 11th | |||
| 18th | D. Ballin | Hole in One | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | J. Klotz | 162 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
30 pts
DSR:
0