Wednesday, May 15, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Penman | 44pts ocb | $50.00 Voucher |
| 2nd | T. McLeod | 44pts | $30.00 Voucher |
| 3rd | B. Jacobs | 43pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Tansell | 43pts | $50.00 Voucher |
| 2nd | L. Malaschevsky | 41pts | $30.00 Voucher |
| 3rd | G. Millard | 4opts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | G. Bush | 83cm | 4 balls |
| 11th | |||
| 18th | M. Strickfuss | 342cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68