Wednesday, November 15, 2017
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | G. Bush | 42 points | $40.00 Voucher |
| 2nd | C. Woods | 40 | $25.00 Voucher |
| 3rd | R. Turnbull | 39 ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Henry | 42 | 42 |
| 2nd | D. Smith | 40 ocb | $25.00 Voucher |
| 3rd | S. Nicholls | 40 | 40 |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | J. Nicholls | 71cm | |
| 11th | Jeff Brown | Hole in One | Presentation Night |
| 18th | D. Just | 560cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| Jake Hooper | 6th - 2 balls or Eagle Trophy |
Ball run down to:
36 pts
DSR:
67