Wednesday, March 16, 2022
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Dennis | 40pts ocb | $60.00 Voucher |
| 2nd | A. Jones | 40pts | $45.00 Voucher |
| 3rd | R. McLeod | 38pts ocb | $25.00 Voucher |
| 4th | S. Tongue | 38pts ocb | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Devenish | 36pts ocb | $60.00 Voucher |
| 2nd | S. Watson | 36pts ocb | $45.00 Voucher |
| 3rd | D. Hastie | 36pts | $25.00 Voucher |
| 4th | J. Heise | 35pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | P. Manteit | 134cm | 4 Balls |
| 8th | R. Christie | 330cm | 4 Balls |
| 11th | |||
| 18th | G. Salmon | 886cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | K. Luinstra | 135cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| S. Tongue | 9th - 2 Balls or Eagle Trophy |
| P. Mahoney | 16th - 2 Balls or Eagle Trophy |
Ball run down to:
32pts
DSR:
0