Wednesday, June 17, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Watson | 42 pts | $60.00 Voucher |
| 2nd | M. Muksin | 41 pts ocb | $45.00 Voucher |
| 3rd | T. Blanco | 41 pts | $35.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Davie | 41 pts | $60.00 Voucher |
| 2nd | D. Hastie | 37 pts ocb | $45.00 Voucher |
| 3rd | G.Hooper | 37 pts | $35.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Green | 110 cms | 4 balls |
| 11th | |||
| 18th | D. Butler | 250 cms | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | R. McInnerney | 250 cms | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
| W. Biles | 6th - 2 Balls or Eagle Trophy |
Ball run down to:
32 pts
DSR:
0