Wednesday, October 17, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Brown | 42pts ocb | $50.00 Voucher |
| 2nd | P. Mahoney | 42pts | $30.00 Voucher |
| 3rd | G. Paul | 41pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | B. Lake | 38pts ocb | $50.00 Voucher |
| 2nd | L. Anderson | 38pts ocb | $30.00 Voucher |
| 3rd | I. Pattermore | 38pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | J. Klotz | 46cm | 4 balls |
| 11th | |||
| 18th | S. Watson | 295cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| R. Turnbull | 9th - 2 Balls or Eagle Trophy |
Ball run down to:
36pts
DSR:
67