Wednesday, April 18, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Brennan | 44pts | $50.00 Voucher |
| 2nd | I. Dobbie | 41pts ocb | $30.00 Voucher |
| 3rd | M. Roser | 41pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Henry | 41pts | $50.00 Voucher |
| 2nd | C. Greisbach | 40pts | $30.00 Voucher |
| 3rd | D. Polley | 39pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Greisbach | 64cm | 4 Balls |
| 11th | |||
| 18th | K. Luinstra | 252cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37pts
DSR:
67