Monday, April 18, 2022
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | J. Busst | 40pts | $50.00 Voucher |
| 2nd | A. Jefferd | 39pts ocb | $30.00 Voucher |
| 3rd | C. Packer | 39pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | C. Ellison | 40pts | $50.00 Voucher |
| 2nd | G. Seage | 35pts | $30.00 Voucher |
| 3rd | R. Spelman | 34pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | C. Packer | 413cm | 4 Balls |
| 8th | J. Seage | 179cm | 4 Balls |
| 11th | |||
| 18th | J. DeGuzman | 40cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0