Wednesday, August 18, 2021
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | S. Crowley | 41pts ocb | $60.00 Voucher |
| 2nd | S. Clack | 41pts | $50.00 Voucher |
| 3rd | H. Hoopert | 39pts ocb | $35.00 Voucher |
| 4th | N. Cochrane | 39pts ocb | $25.00 Voucher |
| 5th | W. Hastie | 39pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Jeffrey Brown | 42pts | $60.00 Voucher |
| 2nd | J. McGhee | 41pts | $50.00 Voucher |
| 3rd | Helen Gilbert | 40pts | $35.00 Voucher |
| 4th | J. Heise | 39pts | $25.00 Voucher |
| 5th | Bob Regden | 38pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | |||
| 11th | |||
| 18th |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
32pts
DSR:
0