Wednesday, July 18, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Dern | 42pts | $50.00 Voucher |
| 2nd | D. Standing | 41pts | $30.00 Voucher |
| 3rd | C. Packer | 38pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | A. Hamilton | 51pts | $50.00 Voucher |
| 2nd | W. Rees | 42pts | $30.00 Voucher |
| 3rd | L. Adams | 40pts ocb | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | A. Dern | 210cm | 4 Balls |
| 11th | |||
| 18th | B. Scott | 360cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68