Wednesday, March 18, 2020
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Long | 37pts | $40.00 Voucher |
| 2nd | P. Videroni | 36pts ocb | $25.00 Voucher |
| 3rd | E. O'Farrell | 36 pts | $15.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | I. Henry | 39pts ocb | $40.00 Voucher |
| 2nd | D. Hastie | 39pts | $25.00 Voucher |
| 3rd | C. Mayo | 38pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Summerville | 464cm | 4 balls |
| 11th | |||
| 18th | R. Field | 302cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 2nd | W. Rees | 401cm | 4 Balls |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
33pts
DSR:
0