Wednesday, September 18, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | P. Marshall | 43pts | $55.00 Voucher |
| 2nd | R. Daniels | 42pts | $35.00 Voucher |
| 3rd | N. Long | 41pts | $25.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | N. Englund | 43pts | $55.00 Voucher |
| 2nd | B. Moore | 39pts ocb | $35.00 Voucher |
| 3rd | L. Mullins | 39pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Turnbull | 64cm | 4 balls |
| 11th | |||
| 18th | D. Green | 240cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| J. McGhee | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
35 points
DSR:
69