Wednesday, February 20, 2019
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | W. Biles | 42pts | $50.00 Voucher |
| 2nd | M. Strickfuss | 37pts ocb | $30.00 Voucher |
| 3rd | S. Kirby | 37pts ocb | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | D. Hastie | 41pts ocb | $50.00 Voucher |
| 2nd | D. Smith | 41pts ocb | $30.00 Voucher |
| 3rd | S. Collier | 41pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | K. Fitzpatrick | 108cm | 4 balls |
| 11th | |||
| 18th | K. Fitzpatrick | 172cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
68