Wednesday, June 20, 2018
Winners Div1:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | Sel Ziebarth | 40pts | $50.00 Voucher |
| 2nd | Stan Kirby | 39pts | $30.00 Voucher |
| 3rd | Peter Sauer | 38pts | $20.00 Voucher |
Winners Div2:
| Name | Score | Prize | |
|---|---|---|---|
| 1st | John Klotz | 44pts | $50.00 Voucher |
| 2nd | Ian Pattermore | 40pts ocb | $30.00 Voucher |
| 3rd | Robert Spelman | 40pts | $20.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Smith | 36cm | 4 balls |
| 11th | |||
| 18th | G. Wooler | 217cm | 4 balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
Eagles Nest:
| Name | Hole |
|---|---|
| D. Mathews | 7th 2 Balls or Eagle trophy |
| N. Long | 12th 2 Balls or Eagle trophy |
Ball run down to:
36pts
DSR:
68