Wednesday, June 10, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | A. Reis | 40 pts | $40.00 Voucher |
| 3rd | G. Cotter | 37 pts ocb | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | J. Koltz | 42 pts | $40.00 Voucher |
| 6th | I. McComb | 41 pts | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | A. Reis | 47cm | 4 Balls |
| 8th | |||
| 11th | |||
| 18th | S. Jacobsen | 264cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 Points
DSR:
68