Wednesday, September 9, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | B. Jacobs | 44 points | $40.00 Voucher |
| 3rd | N. Gordon (Karana Downs) | 41 | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | R. Moore | 44 | $40.00 Voucher |
| 6th | B. Lawton | 43 | $25 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Woods | Hole In One | 4 Balls |
| 11th | |||
| 18th | R. Cymer | 305cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
69