Wednesday, October 21, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | S. O'Connor | 44pts | Pick of the Table |
| 3rd | K. Lambert | 41pts | Pick of the Table |
| 4th | Div 2 (19-45): | ||
| 5th | K. Steed | 43pts | Pick of the Table |
| 6th | C. Belford | 42pts ocb | Pick of the Table |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | J. Klotz | 48cm | 4 Balls |
| 11th | |||
| 18th | John Mark | 239cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 ponts
DSR:
67