Saturday, December 26, 2015
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | G. Cotter | 44 pts | $50.00 Voucher |
| 3rd | R. Gorman | 41 | $40.00 Voucher |
| 4th | Matt Clayton | 40 ocb | $25.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | D. Hamilton | 40 | $50.00Voucher |
| I. Lee | 39 | $40.00 Voucher | |
| H. Luinstra | 37 | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | N. Mathieson | 192cm | 4 Balls |
| 8th | N. McGee | 260cm | 4 Balls |
| 11th | D. Hamilton | 36cm | 4 Balls |
| 18th | C.Packer | 160cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | Matt Clayton | 8cm | 4 Balls |
| 17th | J. Frankish | 55cm | 4 Balls |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| Matt Clayton | 6th | 2 Balls or Eagle Trophy |
Ball run down to:
37pts
DSR:
68