Wednesday, January 6, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | Ray McLeod | 41pts | $40.00 Voucher |
| 3rd | P. Brennan | 40pts ocb | $25.00 Voucher |
| 4th | Div 2 (19-45): | ||
| 5th | A. Knox | 41pts | $40.00 Voucher |
| 6th | M. Strickfuss | 40 pts ocb | $25.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | K. Steed | 370cm | 4 Balls |
| 11th | |||
| 18th | T. Pearce | 270cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole | |
|---|---|---|
| C. Woods | 12th | 2 Balls or Eagle Trophy |
Ball run down to:
35 points
DSR:
68