Wednesday, January 20, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | R. Gorman | 43 points | $50.00 Voucher |
| 3rd | L. Marsden | 42 | $30.00 Voucher |
| 4th | Matt Clayton | 41 ocb | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | S. Morrison | 46 | $50.00Voucher |
| T. Pisasale | 43 | $30.00 Voucher | |
| K. Steed | 42 | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Spelman | 108 cm | 4 Balls |
| 11th | |||
| 18th | C. Woods | 309 cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 points
DSR:
67