Wednesday, March 23, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | R. Gorman | 42pts | $40.00 Voucher |
| 3rd | M. Rogers | 39pts ocb | $25.00 Voucher |
| 4th | W. Biles | 39pts | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | D. Hastie | 38pts | $40.00 Voucher |
| I. Preece | 36pts ocb | $25.00 Voucher | |
| B. French | 36pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Gorman | 240cm | 4 Balls |
| 11th | |||
| 18th | S. Bennie | 116cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34pts
DSR:
69