Wednesday, July 20, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | M. Cufi | 39pts ocb | $40.00 Voucher |
| 3rd | W. Biles | 39 | $25.00 Voucher |
| 4th | T. O'Shea | 38 | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | K. Muller | 42 | $40.00 Voucher |
| P. Chalmers | 40 ocb | $25.00 Voucher | |
| T. Binnie | 40 ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | C. Dowswell (Karana Downs) | 3cm | 4 Balls |
| 11th | |||
| 18th | T. O'Shea | 397cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
| B. Pfieffer | 7th - 2balls or Eagle trophy |
Ball run down to:
35 points
DSR:
68