Wednesday, November 23, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | B. Jacobs | 44pts | $40.00 Voucher |
| 3rd | M. Cufi | 40 pts | $25.00 Voucher |
| 4th | E. O'Farrell | 39pts | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | F. Boyce | 40pts ocb | $40.00 Voucher |
| M. O'Connor | 40pts | $25.00 Voucher | |
| G. O'Sullivan | 39pts ocb | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | P. Harvey | 50cm | 4 Balls |
| 11th | |||
| 18th | N. Williams | 298cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
34 points
DSR:
68