Wednesday, December 21, 2016
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | S. Luhrman | 41 pts ocb | $40.00 Voucher |
| 3rd | M. Clem | 41pts ocb | $25.00 Voucher |
| 4th | R. Ambrose | 41pts | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | Bob Spelman | 39pts ocb | $40.00 Voucher |
| Don Davie | 39 pts ocb | $25.00 Voucher | |
| Tony Binnie | 39pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | W. Hermann | 247cm | 4 Balls |
| 11th | |||
| 18th | W. McFarlane | 102cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
| C. Adams | 12th - 2 Balls or Eagle Trophy |
Ball run down to:
34 points
DSR:
68