Wednesday, January 11, 2017
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | M. Ballin | 41 pts ocb | $40.00 Voucher |
| 3rd | G. Bush | 41pts | $25.00 Voucher |
| 4th | G. Cotter | 40 pts ocb | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | Jim Gilbert | 42 pts | $40.00 Voucher |
| L. Greisbach | 41pts | $25.00 Voucher | |
| E. Michelmore | 40 pts | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | D. Gray | 220cm | 4 Balls |
| 11th | |||
| 18th | Matt Clayton | 84cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
36 points
DSR:
68