Wednesday, May 10, 2017
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | T. O'Shea | 41 Points ocb | $40.00 Voucher |
| 3rd | P. Smollen | 41 | $25.00 Voucher |
| 4th | J. Mark | 40 | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | S. O'Connor | 42 ocb | $40.00 Voucher |
| C. Belford | 42 | $25.00 Voucher | |
| T.Binnie | 40 | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | R. Gorman | 56cm | 4 Balls |
| 11th | |||
| 18th | W. Hastie | 134cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
35 points
DSR:
67