Wednesday, September 20, 2017
Winners:
| Team | Score | Prize | |
|---|---|---|---|
| 1st | Div 1 (0-18): | ||
| 2nd | E. O'Farrell | 44 points | $40.00 Voucher |
| 3rd | S. Luhrman | 42 ocb | $25.00 Voucher |
| 4th | T. Pearce | 42 ocb | $15.00 Voucher |
| 5th | Div 2 (19-45): | ||
| 6th | W.Rees | 46 | $40.00 Voucher |
| T. Pisasale | 43 | $25.00 Voucher | |
| B. Scott | 41 | $15.00 Voucher |
Nearest to the pin:
| Name | Distance | Balls | |
|---|---|---|---|
| 3rd | |||
| 8th | E. O'Farrell | 265cm | 4 Balls |
| 11th | |||
| 18th | .C. Woods | 100cm | 4 Balls |
Approach:
| Name | Distance | Balls | |
|---|---|---|---|
| 9th | |||
| 17th |
Eagles Nest:
| Name | Hole |
|---|---|
Ball run down to:
37 points
DSR:
67